| Nutrient | Per 100g | Unit |
|---|---|---|
| Fruits Vegetables Nuts Estimate From Ingredients | 33.95 | - |
| Fiber | 2.00 | g |
| Carbohydrates | 15.00 | g |
| Fruits Vegetables Legumes Estimate From Ingredients | 33.29 | - |
| Proteins | 7.00 | g |
| Salt | 0.29 | g |
| Sodium | 0.12 | g |
| Saturated Fat | 0.80 | g |
| Fat | 2.30 | g |
| Sugars | 2.40 | g |
| Energy Kcal | 113.0 | kcal |
Explore our complete rankings of Microwave-meals products
View All Microwave-meals Rankings